HUSQVARNA Chainsaw History of Models and Year of Production From 1959 to 2025
The Evolution of Husqvarna Chainsaws: A Journey Through History
Husqvarna, a name synonymous with quality and innovation in the outdoor power equipment industry, has a rich history that dates back to the 17th century. Originally established as a firearms manufacturer in Sweden, Husqvarna has transformed into a leading producer of chainsaws and other outdoor tools. This blog post explores the fascinating journey of Husqvarna chainsaws, highlighting key innovations and notable models.
Early Beginnings: 1689 – 1950s
The Founding Years
– 1689: Husqvarna was founded in the small town of Huskvarna, Sweden. Initially, the company produced muskets for the Swedish Army.
– 1800s: As the demand for firearms declined, Husqvarna diversified its production, eventually venturing into sewing machines, motorcycles, and kitchen equipment.
Entry into Chainsaws
– 1950s: Husqvarna entered the chainsaw market, recognizing the growing demand for efficient logging equipment. The first chainsaw, the **Husqvarna 90**, was launched in 1959. It was a significant step in evolving portable saws, designed to be lightweight and easy to use.
Key Innovations and Milestones
1960s – 1970s: Pioneering Technology
– 1960: The introduction of the **Husqvarna 180** marked a shift towards more powerful and versatile chainsaws, catering to both professional and home users.
– 1970s: Husqvarna began incorporating advanced technology, such as the **AutoTune** system, which automatically adjusts the engine for optimal performance, enhancing fuel efficiency and reducing emissions.
1980s – 1990s: User-Centric Designs
– 1982: The launch of the Husqvarna 266 showcased improvements in ergonomics and safety features, making it easier for users to operate the chainsaw for extended periods.
– 1995: The Husqvarna 365 was introduced, designed for demanding professional use, featuring a powerful engine and advanced vibration-dampening technology.
2000s: Embracing Environmental Responsibility
– 2002: Husqvarna introduced the X-Torq engine technology, which reduced fuel consumption and emissions by up to 75%. This innovation reflected the company’s commitment to sustainability.
– 2004: The Husqvarna 445 and Husqvarna 450 models were launched, featuring lightweight designs and improved power-to-weight ratios, making them popular among homeowners and professionals.
2010s: Smart Technology Integration
– 2012: The Husqvarna 572 XP was released, designed for professional loggers and arborists. It featured an innovative air injection system that improved performance in dusty conditions.
– 2017: Husqvarna introduced the Husqvarna 550 XP Mark II, which boasted enhanced cutting performance and better fuel efficiency, catering to the needs of professional users.
Recent Developments: 2020s and Beyond
Continued Innovation
– 2021: Husqvarna launched the Husqvarna 120i and Husqvarna 320i models, marking the company’s commitment to battery-powered technology. These models provide a quieter, more environmentally friendly option for users.
– 2023: The introduction of the Husqvarna 540i XP further emphasized the shift towards battery-powered chainsaws, offering professional-grade performance with reduced emissions.
Conclusion
Husqvarna’s journey from a firearms manufacturer to a leader in chainsaw technology is a testament to its commitment to innovation and quality. With a strong focus on user experience, environmental responsibility, and cutting-edge technology, Husqvarna continues to set the standard for chainsaws. Whether you’re a professional logger or a weekend warrior, Husqvarna offers a range of models designed to meet your needs, ensuring that their legacy of excellence endures.
Notable Models Summary
– Husqvarna 90 (1959)
– Husqvarna 180 (1960)
– Husqvarna 266 (1982)
– Husqvarna 365 (1995)
– Husqvarna 445/450 (2004)
– Husqvarna 572 XP (2012)
– Husqvarna 550 XP Mark II (2017)
– Husqvarna 120i/320i (2021)
– Husqvarna 540i XP (2023)
Husqvarna Chainsaw Models (Chart)
Manufactured By | Chainsaw Model(s) | Chainsaw Purpose | Power ccm and (cu. in.) (HP – KW) | Weight (kg and lbs.) | Year Introduced | Year Discontinued |
---|---|---|---|---|---|---|
Husqvarna | 22 | General Use | 34.4 ccm (2.1 cu. in.) | 2.77 kg (6 lbs. 11 ounces) | 1973 | 1978 |
Husqvarna | 23 | General Use | 38 ccm (2.3 cu. in.) | 4 kg (8.8 lbs.) | 1982 | No Data |
Husqvarna | 32 | Professional Use | 2ccm (2.0 cu. in.) | 4.8 kg (10.58 lbs.) | 1975 | 1981 |
Husqvarna | 33 | Professional Use | 34ccm (2.1 cu. in.) | 2.77 kg (6 lbs. 12 oz.) | 1986 | |
Husqvarna | 34 | General Use | 34 ccm (2.1 cu. in.) | 4.4 kg with 30 cm bar chain 9.7 lbs. with 12 in. bar chain |
1975 | 11981 |
Husqvarna | 35 HUSKY | Lightweight Use | 35ccm (2.1 cu. in.) | 4.2 kg with 30 cm bar 7 chain 9.25 lbs. with 12 in. bar & chain |
1986 | 1992 |
Husqvarna | 35VR | Lightweight Use | 35ccm (2.1 cu. in.) | 3.7 kg (8 lbs. 2 oz.) | 1986 | 1993 |
Husqvarna | 36 | General Use | 36ccm (2.2 cu. in.) – 2.2 hp (2.2HP – 1.6kW) | 4.6kg (10.1 lbs.) | 1991 | 1997 |
Husqvarna | 37 | General Use | 34ccm (2.1 cu. in.) (2.0HP – 1.5kW) | 4.4 kg (9.7 lbs.) with 12 in. (30 cm) bar & chain | 1983 | 1992 |
Husqvarna | 38 | General Use | 38ccm (2.32 cu. in.) | 5.5 kg (11.9 lbs.) with 33 cm (13 in.) bar & chain | 1989 | |
Husqvarna | 38VR | Professional Use | 38ccm (2.32 cu. in.) | 5.5 kg with 35 cm bar & chain | 1977 | |
Husqvarna | 40 | General Use | 40ccm (2.4 cu. in.)(2.5HP – 1.8kW) | 5.6 kg with 32 cm bar & chain 12.3 lbs. with 13 in. bar & chain |
1978 | 1998 |
Husqvarna | 41 | General Use | 40ccm (2.4 cu. in.) (2.5HP – 1.8kW) | 4.6kg (10.1 lbs.) | 1991 | 1997 |
Husqvarna | 42 | General Use | 42ccm (2.5 cu. in.) (2.9HP – 2.1kW) | 4.7 kg (10.4 lbs.) | 1988 | 1995 |
Husqvarna | 44 | Professional Use | 44ccm (2.7 cu. in.) (2.7HP – 2.0kW) | 5.6 kg with 32 cm bar & chain 12.3 lbs. with 13 in. bar & chain |
1979 | |
Husqvarna | 45 | Professional Use | 44ccm (2.7 cu. in.)(2.7HP – 2.0kW) | 4.7 kg (10.8 lbs.) | 1987 | 1995 |
Husqvarna | 49 | Heavy-Duty Use | 49ccm (3.0 cu. in.)
(2.7HP – 2.0kW) |
4.7 kg (10.8 lbs.) | 1996 | |
Husqvarna | 50 | General Use | 48.7ccm (2.92 cu. in.) (3.2HP – 2.4kW) | 5.9 kg with 32 cm bar & chain 13 lbs. with 13 in. bar & chain |
1985 | |
Husqvarna | 50 Rancher | Professional Use | 49ccm (3.0 cu. in.) (3.0HP – 2.2kW) | 5.9 kg with 32 cm bar & chain 13 lbs. with 13 in. bar 7 chain |
1983 | |
Husqvarna | 50 Special | Professional Use | 51ccm (3.1 cu. in.) (3.1HP – 2.2kW) | 6.2 kg (13.5 lbs.) with 15 in. (38 cm) bar & chain | 1989 | 1959 |
Husqvarna | 51 | General Use | 51ccm (3.1 cu. in.) (3.1HP – 2.2kW) | 5.2kg (11.4 lbs.) powerhead only | 1990 | |
Husqvarna | 55 | General Use | 53ccm (3.2 cu. in.)
(3.3HP – 2.4kW) |
5.2kg (11.4 lbs.) powerhead only | 1990 | |
Husqvarna | 61 Rancher | Heavy-Duty Use | 61.5ccm (3.75 cu. in.) (3.6HP – 2.6kW) | 6.7 kg (14.8 lbs.) with 15 in. (38 cm)bar & chain | 1978 | |
Husqvarna | 61 | General Use | 61.5 ccm (3.75 cu. in.) (4.1HP – 2.9kW) | 5.8 kg (12.8 lbs.), powerhead only | 1980 | 1997 |
Husqvarna | A65 | Professional Use | 65ccm (4.0 cu. in.) (4.2HP – 3.1kW) | 7.0kg with 38cm bar & chain 15.4 lbs. with 15 in. bar & chain |
1968 | |
Husqvarna | L65 | Professional Use | 65ccm (4.0 cu. in.) (3.8HP – 2.8kW) | 8.2 kg with 45cm bar & chain 18.7 lbs. with 18 in. bar & chain |
1974 | |
Husqvarna | 66 | Heavy-Duty Use | 66.7ccm (4.1 cu. in.) (4.2HP – 3.1kW) | 6.1 kg (13.5 lbs.), powerhead only | 1980 | |
Husqvarna | 70 | Homeowner | 70ccm (4.27 cu. in.) (4.0HP – 2.8kW) | 8.5 kg (18.7 lbs.) | 1963 | 1964 |
Husqvarna | A77 | Commercial | 77ccm (4.7 cu. in.) | 7.2 kg. with 45cm bar & chain 15.8 lbs. with 18 in. bar & chain |
1968 | |
Husqvarna | L77 | Homeowner | 77ccm (4.7 cu. in.) | 7.2 kg. with 45cm bar & chain 15.8 lbs. with 18 in. bar & chain |
1974 | |
Husqvarna | 90 | Commercial | 90ccm (5.5 cu. in.) | 11.5 kg (25.3 lbs.) | 1959 | |
Husqvarna | 100 | Commercial | 100ccm (6.1 cu. in.) | 11.5 kg (25.3 lbs.) | 1962 | |
Husqvarna | 120 MkI | Homeowner | 38ccm (2.32 cu. in.) (1.88HP – 1.4kW) | 4.9 kg (10.8 lbs.) | 1985 | 1995 |
Husqvarna | 120 MkII | Homeowner | 38ccm (2.32 cu. in.) (1.88HP – 1.4kW) | 4.85 kg (10.7 lbs.) | 2019 | Present |
Husqvarna | 133SE/SG | Commercial | 34ccm (2.1 cu. in.) (1.4HP – 1.0kW) | 4.5 kg (9.9 lbs.) | 1980 | |
Husqvarna | 135 | Homeowner | 40.9 ccm (2.5 cu. in.) (2.01HP – 1.5kW) | 4.4 kg (9.7 lbs.) | 2016 | Present |
Husqvarna | 135e | Homeowner | 40.9 ccm (2.5 cu. in.) (2.01HP – 1.5kW) | 4.6 kg (10.1 lbs.) | 2016 | Present |
Husqvarna | 135 MkII | Homeowner | 38 ccm (2.3 cu. in.) (2.01HP – 1.5kW) | 4.7 kg (10.36 lbs.) | 2019 | Present |
Husqvarna | 135 TrioBrake | Homeowner | 40.9 ccm (2.5 cu. in.) (2.01HP – 1.5kW) | 4.4 kg (9.7 lbs.) | 2016 | Present |
Husqvarna | 136 | Homeowner | 36ccm (2.2 cu. in.) (2.2HP – 1.6kW) | 4.6 kg (10.1 lbs.) | 1991 | 1997 |
Husqvarna | 137 | Homeowner | 38ccm (2.32 cu. in.) (1.6HP – 1.4kW) | 4.6 kg (10.1 lbs.) | 2004 | |
Husqvarna | 140S | Homeowner | 40 ccm (2.4 cu. in.) (2.6HP – 1.9kW) | 5.4 kg with 33cm bar & chain 11.8 lbs. with 13 in. bar & chain |
1973 | 1975 |
Husqvarna | 141 | Homeowner | 40 ccm (2.4 cu. in.) (2.6HP – 1.9kW) | 4.6 kg (10.1 lbs.) | 1998 | 2005 |
Husqvarna | 154SE/SG | Professional | 54.2 ccm (3.2 cu. in.) (3.7HP – 2.8kW) | 6.2 kg (13.6 lbs.) with 13 in. (32 cm) bar & chain | 1983 | 1996 |
Husqvarna | 160S | Homeowner | 58 ccm (3.53 cu. in.) (3.5HP – 2.6kW) | 7.1 kg with 32 cm bar & chain 15.6 lbs. with 13 in. bar 7 chain |
1971 | |
Husqvarna | 162SE/SG | Professional | 61.5ccm (3.75 cu. in.) (3.9HP – 2.9kW) | 6.5 kg (14.3 lbs) | 1976 | 1986 |
Husqvarna | 163CD | Commercial | 63ccm (3.8 cu. in.) (4.5HP – 3.4kW) | 7.6 kg (16.7 lbs) with a 38 cm (15 in.) bar and chain | 1973 | |
Husqvarna | 163S | Professional | 63ccm (3.8 cu. in.) (4.5HP – 3.4kW) | 7.6 kg (16.7 lbs) with a 38 cm (15 in.) bar and chain. | 1974 | |
Husqvarna | 170 | Homeowner | 38ccm (2.32 cu. in.) (1.8HP – 1.3kW) | 4.4 kg (9.7 lbs) | 1998 | 2002 |
Husqvarna | 180S | Homeowner | 77ccm (4.7 cu. in.) (4.5HP – 3.4kW) | 7.5 kg (16.5 lbs) | 1971 | |
Husqvarna | 181SE/SG | Professional | 80.7 ccm (4.92 cu. in.) (5.45HP – 4.0kW) | 7.75 kg (17.1 lbs) with a 38 cm (15 in.) bar and chain. | 1982 | |
Husqvarna | 185CD | Commercial | 77ccm (4.7 cu. in.) (5.5HP – 4.1kW) | 6.8 kg (15 lbs) with a 38 cm (15 in.) bar and chain | 1976 | |
Husqvarna | 234 SE/SG | Homeowner | 38 cc / 1.5 HP | 4.5 kg / 9.9 lbs | 2009 | 2015 |
Husqvarna | 235 | Homeowner | 38 cc / 2.0 HP | 4.6 kg / 10.1 lbs | 2011 | Present |
Husqvarna | 236 | Homeowner | 40 cc / 2.1 HP | 4.7 kg / 10.4 lbs | 2013 | Present |
Husqvarna | 1238SE/SG | Commercial | 38 cc / 2.1 HP | 4.5 kg / 9.9 lbs | 1990 | 1998 |
Husqvarna | 240 | Homeowner | 38 cc / 2.0 HP | 4.3 kg / 9.5 lbs | 1998 | Present |
Husqvarna | 240 S | Homeowner | 38 cc / 2.0 HP | 4.3 kg / 9.5 lbs | 2000 | Present |
Husqvarna | 240SE/SG | Homeowner | 40 cc / 2.2 HP | 4.4 kg / 9.7 lbs | 2002 | 2010 |
Husqvarna | 242G | Professional | 42 cc / 2.9 HP | 5.0 kg / 11.0 lbs | 2002 | 2006 |
Husqvarna | 242XP | Professional | 42 cc / 2.9 HP | 4.8 kg / 10.6 lbs | 2003 | 2010 |
Husqvarna | 246XP | Professional | 46 cc / 3.1 HP | 5.3 kg / 11.7 lbs | 2004 | 2012 |
Husqvarna | 254XP | Professional | 54 cc / 3.5 HP | 5.7 kg / 12.6 lbs | 2005 | 2009 |
Husqvarna | 257 | Professional | 50 cc / 3.3 HP | 5.2 kg / 11.5 lbs | 2006 | 2012 |
Husqvarna | 260CD | Commercial | 61 cc / 3.9 HP | 5.5 kg / 12.1 lbs | 2007 | 2012 |
Husqvarna | 262XP | Professional | 62 cc / 4.3 HP | 6.0 kg / 13.2 lbs | 2008 | 2015 |
Husqvarna | 262XPH | Professional | 62 cc / 4.3 HP | 6.0 kg / 13.2 lbs | 2009 | 2015 |
Husqvarna | 263CD | Commercial | 63 cc / 4.2 HP | 5.9 kg / 13.0 lbs | 2010 | 2015 |
Husqvarna | 266SE/SG | Professional | 66 cc / 4.5 HP | 6.3 kg / 13.9 lbs | 2011 | 2016 |
Husqvarna | 266XP | Professional | 66 cc / 4.5 HP | 6.2 kg / 13.7 lbs | 2012 | 2015 |
Husqvarna | 268XP | Professional | 68 cc / 4.6 HP | 6.4 kg / 14.1 lbs | 2013 | 2016 |
Husqvarna | 272XP | Professional | 71 cc / 4.9 HP | 6.8 kg / 15.0 lbs | 2014 | 2018 |
Husqvarna | 280S | Commercial | 79 cc / 5.4 HP | 7.0 kg / 15.4 lbs | 2015 | Present |
Husqvarna | 280CD | Professional Use | 51.7cc / 3.4hp | 5.4kg / 11.9lbs | 1986 | 1995 |
Husqvarna | 281XP | Professional Use | 55.5cc / 3.8hp | 5.8kg / 12.8lbs | 1988 | 2000 |
Husqvarna | 281XPG | Professional Use | 55.5cc / 3.8hp | 5.9kg / 13.2lbs | 1988 | 2000 |
Husqvarna | 285CD | Professional Use | 69cc / 4.8hp | 5.8kg / 12.8lbs | 1990 | 1995 |
Husqvarna | 288XP | Professional Use | 70.7cc / 5.4hp | 6.0kg / 13.2lbs | 1990 | 1999 |
Husqvarna | 298XP | Professional Use | 75cc / 5.7hp | 6.3kg / 13.9lbs | 1999 | 2004 |
Husqvarna | 334T | Tree Care | 34.6cc / 1.7hp | 3.6kg / 7.9lbs | 1993 | 2000 |
Husqvarna | 335XPT | Tree Care | 35.2cc / 1.3hp | 3.9kg / 8.6lbs | 2000 | 2005 |
Husqvarna | 336 | Professional Use | 40cc / 2.4hp | 4.2kg / 9.2lbs | 2003 | 2015 |
Husqvarna | 338XPT | Tree Care | 37.3cc / 2.1hp | 4.1kg / 9.0lbs | 2003 | 2010 |
Husqvarna | 339XP | Professional Use | 40.9cc / 3.1hp | 4.7kg / 10.4lbs | 2005 | 2015 |
Husqvarna | 340 | Homeowner | 38.2cc / 2.2hp | 4.8kg / 10.6lbs | 2000 | 2015 |
Husqvarna | 340SE | Homeowner | 38.2cc / 2.2hp | 4.8kg / 10.6lbs | 2000 | 2010 |
Husqvarna | 340SE/SG | Homeowner | 38.2cc / 2.2hp | 4.9kg / 10.8lbs | 2000 | 2015 |
Husqvarna | 345 | Homeowner | 45.7cc / 2.5hp | 5.5kg / 12.1lbs | 2004 | 2015 |
Husqvarna | 346XP | Professional Use | 50.2cc / 3.7hp | 5.7kg / 12.6lbs | 1996 | 2010 |
Husqvarna | 350 | Homeowner | 49.1cc / 2.8hp | 5.4kg / 11.9lbs | 2004 | 2009 |
Husqvarna | 350 EPA | Homeowner | 49.1cc / 2.8hp | 5.6kg / 12.3lbs | 2005 | 2015 |
Husqvarna | 351 | Homeowner | 49.1cc / 2.5hp | 5.5kg / 12.1lbs | 2004 | 2010 |
Husqvarna | 353 | Homeowner | 49.1cc / 3.0hp | 5.6kg / 12.3lbs | 2004 | 2015 |
Husqvarna | 357 XP | Professional Use | 50.2cc / 4.0hp | 5.6kg / 12.3lbs | 2004 | 2015 |
Husqvarna | 359 | Professional Use | 59.8cc / 4.6hp | 6.4kg / 14.1lbs | 2006 | 2015 |
Husqvarna | 362 | Professional Use | 59.8cc / 4.6hp | 6.2kg / 13.7lbs | 2006 | 2015 |
Husqvarna | 362XP | Professional Use | 59.8cc / 4.6hp | 5.8kg / 12.8lbs | 2008 | 2015 |
Husqvarna | 362 XP | Professional Use | 59.8cc / 4.6hp | 5.9kg / 13.0lbs | 2008 | 2015 |
Husqvarna | 365 | General purpose | 65.1 cc / 4.4 hp | 4.8 kg / 10.6 lbs | 2002 | 2015 |
Husqvarna | 365 EPA | General purpose | 65.1 cc / 4.4 hp | 4.8 kg / 10.6 lbs | 2003 | 2015 |
Husqvarna | 365 SPECIAL | Special tasks | 65.1 cc / 4.4 hp | 4.8 kg / 10.6 lbs | 2004 | 2015 |
Husqvarna | 365 SPECIAL EPA | Special tasks | 65.1 cc / 4.4 hp | 4.8 kg / 10.6 lbs | 2005 | 2015 |
Husqvarna | 365 XTORQ | General purpose | 65.1 cc / 4.4 hp | 4.6 kg / 10.1 lbs | 2006 | 2016 |
Husqvarna | 371XP | Professional use | 70.7 cc / 5.2 hp | 5.5 kg / 12.1 lbs | 2006 | 2016 |
Husqvarna | 371 EPA | Professional use | 70.7 cc / 5.2 hp | 5.5 kg / 12.1 lbs | 2007 | 2016 |
Husqvarna | 372XP | Heavy-duty cutting | 72.2 cc / 5.4 hp | 5.6 kg / 12.3 lbs | 2007 | 2017 |
Husqvarna | 372 EPA | Heavy-duty cutting | 72.2 cc / 5.4 hp | 5.6 kg / 12.3 lbs | 2008 | 2017 |
Husqvarna | 372 XPW EPA | Extreme conditions | 72.2 cc / 5.4 hp | 5.7 kg / 12.6 lbs | 2009 | 2017 |
Husqvarna | 372 X-TORQ | General purpose | 72.2 cc / 5.4 hp | 5.6 kg / 12.3 lbs | 2010 | 2018 |
Husqvarna | 372 XTORQ | Professional use | 72.2 cc / 5.4 hp | 5.6 kg / 12.3 lbs | 2011 | 2018 |
Husqvarna | 375 | General purpose | 75.6 cc / 5.6 hp | 5.8 kg / 12.8 lbs | 2012 | 2019 |
Husqvarna | 380S | General purpose | 81.6 cc / 6.1 hp | 6.0 kg / 13.2 lbs | 2013 | 2019 |
Husqvarna | 380CD | Professional use | 81.6 cc / 6.1 hp | 6.0 kg / 13.2 lbs | 2014 | 2020 |
Husqvarna | 385XP | Heavy-duty cutting | 85.7 cc / 6.4 hp | 6.4 kg / 14.1 lbs | 2015 | 2020 |
Husqvarna | 390XP | Professional use | 88.1 cc / 6.6 hp | 6.7 kg / 14.8 lbs | 2015 | 2021 |
Husqvarna | 394XP | Professional use | 94.5 cc / 6.8 hp | 7.1 kg / 15.7 lbs | 2016 | 2021 |
Husqvarna | 394 EPA | Professional use | 94.5 cc / 6.8 hp | 7.1 kg / 15.7 lbs | 2017 | 2021 |
Husqvarna | 395XP | Heavy-duty cutting | 95.6 cc / 7.0 hp | 7.4 kg / 16.3 lbs | 2018 | 2023 |
Husqvarna | 395 XP | Heavy-duty cutting | 95.6 cc / 7.0 hp | 7.4 kg / 16.3 lbs | 2018 | 2023 |
Husqvarna | 395 EPA | Heavy-duty cutting | 95.6 cc / 7.0 hp | 7.4 kg / 16.3 lbs | 2019 | 2023 |
Husqvarna | 435 | Residential use | 40.9 cc / 2.1 hp | 4.1 kg / 9.04 lbs | 2020 | Present |
Husqvarna | 435e Series | Residential use | 40.9 cc / 2.1 hp | 4.1 kg / 9.04 lbs | 2020 | Present |
Husqvarna | T435 | Tree trimming | 35.2 cc / 1.8 hp | 3.8 kg / 8.4 lbs | 2021 | Present |
Husqvarna | 439 | General purpose | 40.9 cc / 2.1 hp | 4.1 kg / 9.04 lbs | 2007 | 2013 |
Husqvarna | 440 | General purpose | 40.9 cc / 2.1 hp | 4.2 kg / 9.25 lbs | 2008 | Present |
Husqvarna | 440 E | General purpose | 40.9 cc / 2.1 hp | 4.1 kg / 9.04 lbs | 2009 | 2014 |
Husqvarna | 440II e | General purpose | 40.9 cc / 2.1 hp | 4.2 kg / 9.25 lbs | 2010 | 2015 |
Husqvarna | 444SE/SG | General purpose | 40.9 cc / 2.1 hp | 4.3 kg / 9.48 lbs | 2011 | 2016 |
Husqvarna | 445 | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2012 | Present |
Husqvarna | 445 E | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2013 | Present |
Husqvarna | 445 II e | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2014 | 2020 |
Husqvarna | 445 E TRIO | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2015 | 2020 |
Husqvarna | 450 | General purpose | 50.2 cc / 3.2 hp | 4.5 kg / 9.92 lbs | 2016 | Present |
Husqvarna | 450 E | General purpose | 50.2 cc / 3.2 hp | 4.6 kg / 10.14 lbs | 2017 | Present |
Husqvarna | 450 II | General purpose | 50.2 cc / 3.2 hp | 4.5 kg / 9.92 lbs | 2018 | Present |
Husqvarna | 450 II e | General purpose | 50.2 cc / 3.2 hp | 4.5 kg / 9.92 lbs | 2019 | Present |
Husqvarna | 455 Rancher | General purpose | 55.5 cc / 3.8 hp | 5.3 kg / 11.7 lbs | 2010 | Present |
Husqvarna | 455 E Rancher | General purpose | 55.5 cc / 3.8 hp | 5.3 kg / 11.7 lbs | 2011 | Present |
Husqvarna | 455 E | General purpose | 55.5 cc / 3.8 hp | 5.3 kg / 11.7 lbs | 2012 | Present |
Husqvarna | 455 E Rancher II | General purpose | 55.5 cc / 3.8 hp | 5.3 kg / 11.7 lbs | 2013 | Present |
Husqvarna | 455 Rancher II | General purpose | 55.5 cc / 3.8 hp | 5.3 kg / 11.7 lbs | 2014 | Present |
Husqvarna | 460 | Professional use | 60.3 cc / 3.8 hp | 5.7 kg / 12.6 lbs | 2015 | Present |
Husqvarna | 460 Rancher | Professional use | 60.3 cc / 3.8 hp | 5.7 kg / 12.6 lbs | 2016 | Present |
Husqvarna | 461 | Professional use | 70.7 cc / 5.2 hp | 5.8 kg / 12.8 lbs | 2017 | Present |
Husqvarna | 480 | Heavy-duty cutting | 80.0 cc / 5.3 hp | 6.2 kg / 13.7 lbs | 2018 | 2020 |
Husqvarna | 480CD | Heavy-duty cutting | 80.0 cc / 5.3 hp | 6.2 kg / 13.7 lbs | 2019 | 2020 |
Husqvarna | T540 XP | Professional use | 40.1 cc / 2.9 hp | 3.8 kg / 8.38 lbs | 2019 | Present |
Husqvarna | 543 XP | Professional use | 40.3 cc / 2.8 hp | 4.2 kg / 9.25 lbs | 2020 | Present |
Husqvarna | 543 XPG | Professional use | 40.3 cc / 2.8 hp | 4.2 kg / 9.25 lbs | 2021 | Present |
Husqvarna | 545 | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2021 | Present |
Husqvarna | 545 MkII | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2022 | Present |
Husqvarna | 545 TRIO | General purpose | 45.7 cc / 2.8 hp | 4.5 kg / 9.92 lbs | 2022 | Present |
Husqvarna | 550XP | Professional use | 50.2 cc / 3.2 hp | 5.2 kg / 11.5 lbs | 2011 | Present |
Husqvarna | 550 XP TRIO | Professional use | 50.2 cc / 3.2 hp | 5.2 kg / 11.5 lbs | 2013 | Present |
Husqvarna | 550 XP G | Professional use | 50.2 cc / 3.2 hp | 5.2 kg / 11.5 lbs | 2014 | Present |
Husqvarna | 550XP MkII | Professional use | 50.2 cc / 3.2 hp | 5.1 kg / 11.24 lbs | 2022 | Present |
Husqvarna | 550XP G MkII | Professional use | 50.2 cc / 3.2 hp | 5.1 kg / 11.24 lbs | 2023 | Present |
Husqvarna | 555 | Professional use | 55.5 cc / 3.8 hp | 5.5 kg / 12.13 lbs | 2021 | Present |
Husqvarna | 560 XP | Professional use | 59.8 cc / 4.1 hp | 5.6 kg / 12.35 lbs | 2012 | Present |
Husqvarna | 562XP | Professional use | 59.8 cc / 4.1 hp | 5.9 kg / 13.23 lbs | 2013 | Present |
Husqvarna | 562XP W | Professional use | 59.8 cc / 4.1 hp | 5.8 kg / 12.79 lbs | 2014 | Present |
Husqvarna | 562XP GW | Professional use | 59.8 cc / 4.1 hp | 5.9 kg / 12.79 lbs | 2015 | Present |
Husqvarna | 562XP G | Professional use | 59.8 cc / 4.1 hp | 5.8 kg / 12.79 lbs | 2016 | Present |
Husqvarna | 565 | Professional use | 59.0 cc / 4.3 hp | 5.6 kg / 12.35 lbs | 2018 | Present |
Husqvarna | 570 EPA | Heavy-duty cutting | 70.7 cc / 5.3 hp | 6.3 kg / 13.9 lbs | 2021 | Present |
Husqvarna | 570 | Heavy-duty cutting | 70.7 cc / 5.3 hp | 6.3 kg / 13.9 lbs | 2021 | Present |
Husqvarna | 570 AUTO | Heavy-duty cutting | 70.7 cc / 5.3 hp | 6.3 kg / 13.9 lbs | 2021 | Present |
Husqvarna | 570 XP | Heavy-duty cutting | 70.7 cc / 5.3 hp | 6.3 kg / 13.9 lbs | 2021 | Present |
Husqvarna | 572XP XP | Heavy-duty cutting | 70.7 cc / 5.4 hp | 6.3 kg / 13.9 lbs | 2019 | Present |
Husqvarna | 572XP G | Heavy-duty cutting | 70.7 cc / 5.4 hp | 6.3 kg / 13.9 lbs | 2019 | Present |
Husqvarna | 575XP | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.3 kg / 13.9 lbs | 2020 | Present |
Husqvarna | 575 AUTO | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.3 kg / 13.9 lbs | 2020 | Present |
Husqvarna | 575 XP EPA | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.3 kg / 13.9 lbs | 2020 | Present |
Husqvarna | 576XP | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.4 kg / 14.1 lbs | 2021 | Present |
Husqvarna | 576 XP EPA | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.4 kg / 14.1 lbs | 2021 | Present |
Husqvarna | 576XP AUTO | Heavy-duty cutting | 70.7 cc / 5.5 hp | 6.4 kg / 14.1 lbs | 2021 | Present |
Husqvarna | 1100CD | Heavy-duty use | 110.0 cc / 8.4 hp | 8.5 kg / 18.7 lbs | 1995 | 2008 |
Husqvarna | 2100 XP | Heavy-duty use | 100.0 cc / 7.5 hp | 7.4 kg / 16.3 lbs | 1995 | 2008 |
Husqvarna | 2100CD | Heavy-duty use | 100.0 cc / 7.5 hp | 7.4 kg / 16.3 lbs | 1996 | 2010 |
Husqvarna | 2101 XP | Heavy-duty use | 100.0 cc / 7.5 hp | 7.4 kg / 16.3 lbs | 1996 | 2010 |
Husqvarna | 3120 | Heavy-duty use | 118.8 cc / 8.6 hp | 8.5 kg / 18.7 lbs | 1999 | Present |
Husqvarna | 3120XP | Heavy-duty use | 118.8 cc / 8.6 hp | 8.5 kg / 18.7 lbs | 2002 | Present |
As Husqvarna continues to innovate, it remains a trusted name for those who rely on chainsaws for their work and hobbies. The future looks bright for this iconic brand, and we can’t wait to see what they come up with next!